|
2001/03/07 Division 1 Day 3 Results click here.
2001/03/07 Division 1 Day 3 Overall click here.
Day Three Division 1 Overall Final Total (Top 5 Schools) (13th March 2001)
| Position
| School
| A
| B
| C
| Total
|
| 1 | DBS | 215 | 165 | 100 | 480
| | 2 | LSC | 123 | 150 | 143 | 416
| | 3 | CGHC | 152 | 66 | 104 | 322
| | 4 | WYK | 55 | 58 | 77 | 190
| | 5 | CSWCSS | 49 | 96 | 38 | 183
|
Day Three Division 1 A Grade Final Total (Top 5 schools)
| P
| School
| Day2
| SP
| TJ
| 400H
| 200
| 800
| 110H
| 400
| 100
| 1500
| 4x1
| 4x4
| Total
|
| 1 | DBS | 90 | 13 | 16 | 7 | 5 | 16 | 16 | 3 | 5 | 14 | 12 | 18 | 215
| | 2 | CGHC | 56 | 17 | 1 | 8 | 14 | 5 | 5 | 13 | 6 | 7 | 8 | 12 | 152
| | 3 | LSC | 37 | 3 | 11 | 12 | 8 | 1 | 11 | 2 | 10 | 2 | 18 | 8 | 123
| | 4 | IS | 43 | 6 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 10 | 71
| | 5 | WYK | 17 | 0 | 4 | 9 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 14 | 55
|
Day Three Division 1 B Grade Final Total (Top 5 schools)
| P
| School
| Day2
| HJ
| 200
| 800
| 100H
| 400
| 100
| 1500
| 4x1
| 4x4
| Total
|
| 1 | DBS | 58 | 1 | 16 | 11 | 13 | 6 | 16 | 8 | 18 | 18 | 165
| | 2 | LSC | 84 | 3 | 4 | 0 | 9 | 12 | 2 | 10 | 12 | 14 | 150
| | 3 | CSWCSS | 46 | 9 | 1 | 6 | 5 | 4 | 5 | 2 | 6 | 12 | 96
| | 4 | KTMC | 24 | 0 | 0 | 9 | 0 | 7 | 0 | 9 | 10 | 10 | 69
| | 5 | CGHC | 44 | 0 | 11 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | 66
|
Day Three Division 1 C Grade Final Total (Top 5 schools)
| P
| School
| Day2
| 200
| 800
| 100H
| 400
| 100
| 1500
| 4x1
| 4x4
| Total
|
| 1 | LSC | 57 | 7 | 9 | 12 | 5 | 12 | 9 | 14 | 18 | 143
| | 2 | CGHC | 40 | 9 | 4 | 7 | 9 | 6 | 0 | 18 | 12 | 104
| | 3 | DBS | 59 | 3 | 8 | 0 | 10 | 0 | 0 | 10 | 10 | 100
| | 4 | WYK | 21 | 9 | 0 | 6 | 9 | 6 | 0 | 12 | 14 | 77
| | 5 | KGV | 22 | 0 | 7 | 0 | 0 | 4 | 9 | 4 | 2 | 48
|
2001/03/07 Division 1 Day 3 Program click here.
2001/03/07 Division 1 Day 2 Results click here.
2001/03/07 Division 1 Day 2 Overall click here.
Day Two Division 1 Overall Running Total (Top 5 Schools) (9th March 2001)
| Position
| School
| A
| B
| C
| Total
|
| 1 | DBS | 90 | 58 | 59 | 207
| | 2 | LSC | 37 | 84 | 57 | 178
| | 3 | CGHC | 56 | 44 | 40 | 140
| | 4 | CSWCSS | 36 | 46 | 24 | 106
| | 5 | KGV | 18 | 34 | 22 | 74
|
Day Two Division 1 A Grade Running Total (Top 5 schools)
| P
| School
| Day 1
| 5000
| LJ
| 800
| JV
| 4x100
| Total
|
| 1 | DBS | 42 | 18 | 16 | 2 | 10 | 2 | 90
| | 2 | CGHC | 27 | 5 | 9 | 2 | 11 | 2 | 56
| | 3 | IS | 28 | 2 | 2 | 1 | 10 | 0 | 43
| | 4 | LSC | 21 | 3 | 7 | 2 | 2 | 2 | 37
| | 5 | CSWCSS | 27 | 6 | 0 | 2 | 1 | 0 | 36
|
Day Two Division 1 B Grade Running Total (Top 5 schools)
| P
| School
| Day 1
| LJ
| 3000
| DC
| 800
| 4x100
| Total
|
| 1 | LSC | 45 | 7 | 12 | 16 | 2 | 2 | 84
| | 2 | DBS | 31 | 7 | 3 | 13 | 2 | 2 | 58
| | 3 | CSWCSS | 29 | 1 | 9 | 4 | 1 | 2 | 46
| | 4 | CGHC | 22 | 10 | 2 | 7 | 1 | 2 | 44
| | 5 | KGV | 26 | 2 | 2 | 1 | 1 | 1 | 34
|
Day Two Division 1 C Grade Running Total (Top 5 schools)
| P
| School
| Day 1
| HJ
| SP
| 800
| 4x100
| Total
|
| 1 | DBS | 29 | 11 | 15 | 2 | 2 | 59
| | 2 | LSC | 42 | 2 | 9 | 2 | 2 | 57
| | 3 | CGHC | 26 | 6 | 4 | 2 | 2 | 40
| | 4 | YWC | 9 | 16 | 2 | 0 | 0 | 27
| | 5 | CSWCSS | 9 | 8 | 6 | 1 | 0 | 24
|
2001/03/07 Division 1 Day 2 Program click here.
2001/03/07 Division 1 Day 1 Results click here.
2001/03/07 Division 1 Day 1 Overall click here.
Day One Division 1 Overall Running Total (Top 5 Schools) (7th March 2001)
| Position
| School
| A
| B
| C
| Total
|
| 1 | LSC | 21 | 45 | 42 | 108
| | 2 | DBS | 42 | 31 | 29 | 102
| | 3 | CGHC | 27 | 22 | 26 | 75
| | 4 | CSWCSS | 27 | 29 | 9 | 65
| | 5 | WYK | 7 | 20 | 18 | 45
|
Day One Division 1 A Grade Running Total (Top 5 schools)
| P
| School
| 400H
| 200
| DC
| HJ
| 1500
| 400
| 110H
| 100
| 4x400
| Total
|
| 1 | DBS | 2 | 2 | 18 | 10 | 2 | 2 | 2 | 2 | 2 | 42
| | 2 | IS | 1 | 0 | 5 | 16 | 2 | 1 | 1 | 0 | 2 | 28
| | 3 | CSWCSS | 1 | 2 | 2 | 13 | 2 | 1 | 2 | 2 | 2 | 27
| | 4 | CGHC | 2 | 2 | 13 | 0 | 2 | 2 | 2 | 2 | 2 | 27
| | 5 | LSC | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 21
|
Day One Division 1 B Grade Running Total (Top 5 schools)
| P
| School
| SP
| 200
| 1500
| 400
| TJ
| 100H
| JV
| 100
| 4x400
| Total
|
| 1 | LSC | 11 | 2 | 2 | 2 | 7 | 2 | 15 | 2 | 2 | 45
| | 2 | DBS | 7 | 2 | 2 | 2 | 7 | 2 | 5 | 2 | 2 | 31
| | 3 | CSWCSS | 13 | 2 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 29
| | 4 | KGV | 7 | 2 | 1 | 2 | 6 | 0 | 7 | 1 | 0 | 26
| | 5 | CGHC | 0 | 2 | 1 | 2 | 3 | 1 | 10 | 1 | 2 | 22
|
Day One Division 1 C Grade Running Total (Top 5 schools)
| P
| School
| DC
| 200
| LJ
| 1500
| 400
| 100H
| 100
| 4x400
| Total
|
| 1 | LSC | 17 | 2 | 13 | 2 | 2 | 2 | 2 | 2 | 42
| | 2 | DBS | 9 | 2 | 9 | 2 | 2 | 1 | 2 | 2 | 29
| | 3 | CGHC | 9 | 2 | 9 | 1 | 2 | 2 | 1 | 0 | 26
| | 4 | SSCS | 0 | 2 | 11 | 2 | 1 | 1 | 1 | 0 | 18
| | 4 | WYK | 9 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 18
|
2001/03/02 Division 2 Overall Results click here.
2001/02/27 Divison 1 Day 1 Program click here.
For complete listings of all the Divisions of the following
- Programs
- Individual Results
- Overall Tables
please visit the Official Website of HKSSF http://www.hkssf.org.hk.
|