Hong Kong Red Cross Youth Unit 15 2002/04/14
Drilling Competition 2002 | Team Commander | Tam Wing Hang (6D) | Second
| | Assistant Commander | Leung Hui Homn Ronald (4E)
| | Flag Party | Fung Kai Man Kenny (4D) Ma Man Hei (4C) Tan Hoi Kit Ivan (4G)
| | Team Members | Chan Siu Hang (6A), Lee Chin Wai (3B) Chan Hiu Tung (3C), Tan Kwok Yiu (3D) Chan Wing Lim (3E), Ng Chin Kan (3E) Hung Wai Him (3F), Tong Tsang Fai (3F) Fung Chi Chung (3G), Lai Wai Ngo (2A) Yung Chun Lok (2B), Chung Man Ho (2C) Chua Gilbert Tong (2D), Leung Wui Yan (2E) Cheung Chun Tung (2G)
| Best Service Project 2001 | Chairman | Chan Yik Kan (5F) | Third
| | Committee Members | Wai Ching Mo (5F), Ma Man Hei (4C) Chan Wing Lim (3E), Tan Kwok Yiu (3D) Tong Tsang Fai (3F)
| Best Service Project 2002 | Chairman | Chan Sze Yuen (6A) | Finalist (results later)
| | Committee Members | Tam Wing Hang (6D), Fung Kai Man (4D) Leung Hui Homn (4E), Ma Man Hei (4C) Chan Hiu Tung (3C), Chan Wing Lim (3E) Tan Kwok Yiu (3D), Tong Tsang Fai (3F) Lai Wai Ngo (2A)
| Nursing Competition 2002 | Team Leader | Tan Hoi Kit (4G) | 5th
| | Team Members | Chan Hiu Tung (3C), Tan Kwok Yiu (3D) Tong Tsang Fai (3F)
| East Kowloon Division Parade |
|
| West Kln Representative
|
|
| Gold Awards | Wai Ching Mo (5F), Leung Hui Homn (4E), Lee Hon Ling (5F) Wong Cheuk Hin (5F), Kwan Ka Ming (5G), Chin Koon Ho (5F) Chan Yik Lam (5C)
| | Silver Awards | Ng Sai Hong (5D), Ng Chu Fung (5D), Ma Man Hei (4C) Leung Tsz Kin (5F), Lau Yue Hin (4E), Wong Yat Hin (5C) Woo Chi Kit (4A), Chan Hui Tung (3C), Fung Kai Man (4D) Chan Siu Hang (6A), Chan Hok Yu (5B), Chan Cheuk Lok (5C)
| | Bronze Awards | Lai Wai Ngo (2A), Yip Pun Mau (4A), Wong Ho Yuen (4C) Tong Tsang Fai (3F), Tang Leung Kau (3B), Tan Kwok Yiu (3D) Suen Shu Bond (3C), Shum Wai Kwin (3F), Leung Yi Wun (3F) Lee Ka Fung (3D), Ho Chung Yau (3E), Fung Chi Chung (3G) Chong Chak Ho (3C), Chan Wing Lim (3E), Chan Hiu Tung (3C) Wong Lok Ki (4B), Tong Yue Tseung (4E), Szeto Tsz Him (3G)
|
|