Award Scheme Record 2003-2004
Foundation Level (Yellow Badge) | Lee Yiu Ming (4C) | Cheng Kwong Yin (4E) | Lee Arthur (3F)
|
| Chan Kit Lon (1E) | Choi Tsz Fung (3A) | Wong Yat Long (2B)
|
| Chan Ka Yiu (3G) | Poon chun Yiu (4D) | Wong Kin Chung (3A)
|
| San Kwo Chun (3B) | Ma Ka Chun (2F) | Chan Hoi Ming (3G)
|
| Kong Kai Chun (3C) | Li Ling Hang (3A) | Chan Kwan Yeung (3C)
|
| Tsang Wing Him (3D) | Chau Tsun Fung (3D) | Cheuk Sheung Kwan (3B)
|
| Chung Shing Hin (3G) | Chan Shiu Kit (2F) | Lau Brian (3B)
|
| Wong King Peng (3C) | Yim Chu Man (3E) | Chan Ka Chun (2F)
|
| Kong Clinton (3E) | Fung Chi Hong (3C) | Lam Kwan Ho (3E)
|
| Lau Cheung Lam (3E) | Kwok Ho Wai (1C) |
|
First Level (Green Badge) | Chan Kit Lon (1E) | Wong Chi Kin (2G) | Chu Ka Ho (6C)
|
| Wong King Peng (3C) | Choi Tsz Fung (3A) | Cheng Wang Lai (3F)
|
| Lee Arthur (3F) | Tai Chun Yin (3B) | Chan Kit Fung (4C)
|
| Cheuk Sheung Kwan (3B) | Luk Tat Lam (2F) | Wong Pak Yiu (3F)
|
| Lee Wo Chiu (4B) | Lau Brian (3B) |
|
Second Level (Orange Badge) | Lai Cheuk Man (3G) | Chan David (6B) | Choi Kin Wang (4E)
|
| Ng Siu Lung (4E) | Wong Tsz Hin (4G) | Cheung Ka Shun (3A)
|
| Kwok Pui Sum (5C) | Yau Ming Yiu(3B) | Chan Ting Wai (4B)
|
| Yung Chun Lok (4F) | Lok Ting Fung (4C) | Hung Man Wai (4D)
|
Third Level (Purple Badge) | Au Yeung Sai Man (5E) | Ho Tsun Kin (6C) | Lai Cheuk Man (3G)
|
| Fung Yiu Kai (4G) | Chan Ting Wai (4B) | Wong Chun Kit (4E)
|
|
|
(2004/04/01) Outstanding Member Visiting Xian Program 2004/04/26 Presentation of Delegates
香港公益少年團 2004年度傑出團員西安交流 2004/07/26-30
|
|
| Au Yeung Sai Man (5E) | Representing Kowloon City Schools
|
|
|
|