Bowls Archive: LSC scores Information on this page: courtesy HKSSF
|
| Year | Athletics | Badminton | Basketball
| Cross Country | Fn | Football | Gy
| Handball | Hc | LS | SB | Sq | Swimming
| Table Tennis | Tn | Volleyball | Total | Rank
| | 02-03 | 10 | 12 | 12 | 12 | 11 | 12 | 9 | 9 | 12 | 8 | 12 | 12 | 3 | 7 | 12 | 10 | ** | 0 | 0 | 1 | -- | 2 | 0 | 5 | 10 | 12 | 11 | 12 | 12 | 11 | 10 | 10 | 9 | 12 | 278 | 1
| | 01-02 | 10 | 12 | 12 | 10 | 12 | 11 | 10 | 11 | 11 | 11 | 12 | 12 | 5 | 6 | 11 | 10 | ** | -- | 0 | 1 | -- | 4 | 0 | 3 | 10 | 11 | 12 | 10 | 12 | 12 | 7 | 8 | 10 | 11 | 277 | 1
| | 00-01 | 10 | 11 | 12 | 11 | 12 | 11 | 11 | 8 | 11 | 10 | 7 | 12 | 0 | 10 | 9 | 12 | -- | -- | -- | -- | -- | -- | -- | 5 | 10 | 11 | 11 | 7 | 12 | 12 | 6 | 8 | 9 | 10 | 258 | 1
| | 99-00 | 11 | 12 | 12 | 12 | 11 | 12 | 10 | 8 | 12 | 9 | 12 | 12 | 0 | 11 | 8 | 12 | -- | -- | -- | -- | -- | -- | -- | 5 | 10 | 11 | 12 | 5 | 10 | 11 | 6 | 4 | 1 | 4 | 243 | 1
| | 98-99 | 11 | 10 | 12 | 12 | 11 | 12 | 10 | 12 | 9 | 12 | 6 | 11 | 0 | 10 | 11 | 10 | -- | -- | -- | -- | -- | -- | -- | 4 | 10 | 11 | 11 | 0 | 0 | 5 | 6 | 5 | 7 | 9 | 227 | 2
| | 97-98 | 11 | 11 | 11 | 11 | 12 | 11 | 9 | 12 | 11 | 8 | 9 | 10 | 0 | 4 | 3 | 4 | -- | -- | -- | -- | -- | -- | -- | 4 | 8 | 11 | 10 | 0 | 0 | 2 | 10 | 12 | 10 | 10 | 214 | 2
| | 96-97 | 11 | 11 | 11 | 12 | 12 | 11 | 12 | 11 | 12 | 11 | 9 | 8 | 0 | 10 | 5 | 8 | -- | -- | -- | -- | -- | -- | -- | 3 | 8 | 9 | 11 | 0 | 0 | 1 | 9 | 12 | 8 | 10 | 225 | 2
| | 95-96 | 11 | 12 | 12 | 11 | 11 | 12 | 8 | 9 | 12 | 7 | 10 | 11 | 0 | 10 | 7 | 9 | -- | -- | -- | -- | -- | -- | -- | 4 | 9 | 10 | 10 | 0 | 1 | 0 | 9 | 12 | 12 | 11 | 230 | 2
| | 94-95 | 11 | 12 | 12 | 12 | 11 | 12 | 9 | 9 | 9 | 6 | 10 | 9 | 2 | 8 | 9 | 7 | -- | -- | -- | -- | -- | -- | -- | 4 | 8 | 9 | 10 | 1 | 0 | 3 | 7 | 6 | 12 | 5 | 213 | 2
| | 93-94 | 11 | 12 | 12 | 11 | 12 | 12 | 12 | 9 | 8 | 5 | 5 | 8 | 4 | 10 | 11 | 10 | -- | -- | -- | -- | -- | -- | -- | 2 | 10 | 12 | 10 | 2 | 1 | 5 | 3 | 12 | 10 | 0 | 219 | 1
| | 92-93 | 10 | 10 | 11 | 8 | 12 | 12 | 9 | 11 | 11 | 4 | 7 | 10 | 4 | 9 | 9 | 8 | -- | -- | -- | -- | -- | -- | -- | 2 | 8 | 10 | 11 | 5 | 6 | 3 | 3 | 7 | 10 | 3 | 213 | 2
| | 91-92 | 10 | 10 | 11 | 2 | 12 | 12 | 9 | 5 | 8 | 6 | 3 | 10 | 2 | 11 | 7 | 10 | -- | -- | -- | -- | -- | -- | -- | 4 | 7 | 7 | 10 | 5 | 3 | 0 | 2 | 8 | 10 | 5 | 189 | 2
| | 90-91 | 11 | 11 | 11 | 6 | 5 | 12 | 9 | 12 | 9 | 9 | 6 | 8 | 4 | 11 | 10 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 8 | 9 | 5 | 4 | 3 | 3 | 8 | 12 | 9 | 211 | 1
| | 89-90 | 11 | 11 | 12 | 0 | 8 | 11 | 12 | 10 | 6 | 9 | 6 | 3 | 4 | 12 | 12 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | 7 | 9 | 12 | 8 | 6 | 7 | 3 | 8 | 9 | 10 | 214 | 1
| | 88-89 | 11 | 11 | 12 | 0 | 12 | 8 | 11 | 10 | 12 | 11 | 6 | 8 | 3 | 11 | 12 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 11 | 11 | 11 | 12 | 6 | 4 | 3 | 5 | 12 | 11 | 236 | 1
| | 87-88 | 11 | 11 | 12 | 4 | 8 | 12 | 8 | 12 | 11 | 7 | 9 | 9 | 4 | 12 | 12 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 8 | 11 | 12 | 10 | 4 | 8 | 4 | 6 | 9 | 12 | 238 | 1
| | 86-87 | 11 | 12 | 12 | 5 | 7 | 12 | 7 | 12 | 8 | 7 | 4 | 5 | 3 | 11 | 12 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 8 | 7 | 12 | 10 | 10 | 7 | 3 | 5 | 12 | 12 | 226 | 1
| | 85-86 | 12 | 11 | 12 | 23 | 25 | 33 | -- | 34 | -- | -- | -- | -- | -- | -- | 20 | 28 | 1 | 30 | 229 | 1
| | 84-85 | 9 | 12 | 12 | 29 | 31 | 29 | -- | 34 | -- | -- | -- | -- | -- | -- | 22 | 27 | 3 | 28 | 236 | 1
| | 83-84 | 10 | 10 | 12 | 30 | 26 | 22 | -- | 33 | -- | -- | -- | -- | -- | -- | 22 | 20 | 4 | 28 | 217 | 1
| | 82-83 | 10 | 12 | 10 | 30 | 24 | 26 | -- | 35 | -- | -- | -- | 10 | -- | -- | 23 | 18 | 2 | 32 | 232 | 1
| | 81-82 | 12 | 12 | 10 | 4 | 12 | 10 | 7 | 9 | 10 | 7 | 8 | 6 | -- | 10 | 12 | 10 | -- | -- | -- | -- | -- | 14 | -- | -- | 3 | 5 | 11 | 11 | 9 | 6 | 4 | 6 | 12 | 12 | 232 | 1
| | 80-81 | 7 | 11 | 11 | 6 | 4 | 9 | 6 | 9 | 11 | 2 | 8 | 6 | -- | 12 | 12 | 11 | -- | -- | -- | -- | -- | 19 | -- | -- | 4 | 3 | 5 | 9 | 9 | 11 | 2 | 5 | 5 | 5 | 202 | 1
| | 79-80 | 9 | 8 | 2 | 3 | 8 | 8 | 7 | 8 | 10 | 1 | 4 | 6 | -- | 12 | 11 | 10 | -- | -- | -- | -- | 1 | 19 | -- | -- | 3 | 8 | 8 | 4 | 10 | 8 | 0 | 3 | 4 | 4 | 179 | 1
| | 78-79 | 7 | 6 | 8 | 5 | 7 | 4 | 2 | 8 | 5 | 2 | 1 | 5 | -- | 4 | 5 | 7 | -- | -- | -- | -- | 1 | 15 | -- | -- | 1 | 3 | 5 | 4 | 8 | 3 | 2 | 3 | 6 | 8 | 135 | 1
| | 77-78 | 6 | 6 | 6 | 0 | 8 | 7 | 2 | 1 | 3 | 0 | 2 | 3 | -- | 7 | 8 | 8 | -- | -- | -- | -- | 5 | 11 | -- | -- | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 5 | 7 | 110 | 1
| | 76-77 | 7 | 8 | 7 | 8 | 6 | 4 | 7 | 6 | 0 | 5 | 4 | 5 | -- | 8 | 8 | 0 | -- | -- | -- | -- | 5 | 13 | -- | -- | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 125 | 1
| | 75-76 | 7 | 8 | 8 | 6 | 7 | 5 | 8 | 6 | 7 | 2 | 3 | 0 | -- | 3 | 8 | 8 | -- | -- | -- | -- | 3 | 15 | -- | -- | 4 | 5 | 5 | 0 | 5 | 5 | 0 | 6 | 0 | 8 | 142 | 1
| | 74-75 | 6 | 7 | 8 | 5 | 7 | 4 | 0 | 7 | 6 | 2 | 3 | 1 | -- | 8 | 8 | 4 | -- | -- | -- | -- | 6 | 17 | -- | -- | 7 | 3 | 3 | -- | -- | -- | 0 | 2 | 0 | 8 | 122 | 1
| | 73-74 | 2 | 8 | 7 | 6 | 6 | 3 | 0 | 4 | 3 | 3 | 0 | 1 | -- | 6 | 8 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 3 | 3 | -- | -- | -- | 0 | -- | -- | -- | 74 | 2
| | 72-73 | 0 | 6 | 6 | 6 | 7 | 6 | 0 | 0 | 1 | -- | -- | -- | -- | 8 | 8 | 8 | -- | -- | -- | -- | -- | 3 | -- | -- | 4 | 4 | 4 | 0 | 7 | 0 | 3 | -- | -- | -- | 81 | 2
| | 71-72 | 0 | 7 | 4 | 6 | 6 | 5 | -- | -- | -- | -- | -- | -- | -- | 3 | 7 | 8 | -- | -- | -- | -- | 2 | 4 | -- | -- | 8 | 5 | 4 | -- | -- | -- | 2 | -- | -- | -- | 71 | 3
| | 70-71 | 5 | 3 | 6 | 0 | 5 | 0 | -- | -- | -- | -- | -- | -- | -- | 5 | 8 | 7 | -- | -- | -- | -- | 1 | -- | -- | -- | 7 | 0 | 0 | 3 | 5 | 7 | 0 | -- | -- | -- | 62 | 3
| | 69-70 | 5 | 6 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 | 8 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 0 | 3 | 2 | 0 | 5 | 0 | -- | -- | -- | 53 | 2
| | 68-69 | 5 | 7 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 7 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 0 | 0 | 4 | 2 | 0 | 3 | -- | -- | -- | 50 | 2
| | 67-68 | 4 | 6 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 6 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 0 | 0 | 4 | -- | -- | -- | 36 | 2
| | 65-66 | 3 | 5 | 6 | 3 | 0 | 1 | -- | -- | -- | -- | -- | -- | -- | 6 | 6 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 2 | -- | -- | -- | -- | -- | -- | -- | 36 | 2
| | Year | Athletics | Badminton | Basketball
| Cross Country | Fn | Football | Gy
| Handball | Hc | LS | SB | Sq | Swimming
| Table Tennis | Tn | Volleyball | Total | Rank
|
|
Fn = Fencing
Gy = Gymnastics
Hc = Hockey
LS = Life Saving
SB = Softball
Sq = Squash
Tn = Tennis
** In Gymnastics, too few teams entered the Overall Competition. No Bowl points were awarded in 01-02
* The scores shown here for pre-1983 Life Saving, were the sum of the scores of the 3 grades.
* The maximum point for a grade in pre-1979 events was 8 and it was increased to 12 from 1979-1980 season.
* It's a great pity that information about the 66-67 session was not available from the documents of the HKSSF.
|