Bowls Archive: Top 10 Boys Schools Information courtesy HKSSF
|
| Year | Champion | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th
| | 02-03 | LSC | 278 | DBS | 268 | YWC | 169 | SJC | 124 | QC | 124 | WYHK | 109 | CGHC | 108 | SPC | 71 | CSK | 68 | KC | 62
| | 01-02 | LSC | 277 | DBS | 244 | SJC | 159 | YWC | 144 | CGHC | 135 | QC | 125 | WYHK | 108 | CSW | 93 | SPC | 78 | WYK | 65
| | 00-01 | LSC | 258 | DBS | 254 | YWC | 154 | SJC | 142 | CGHC | 137 | QC | 127 | WYHK | 105 | SPC | 90 | CSK | 81 | CSW | 81
| | 99-00 | LSC | 243 | DBS | 233 | SJC | 136 | YWC | 124 | CGHC | 123 | QC | 113 | WYHK | 90 | CSK | 81 | CSW | 77 | KC | 60
| | 98-99 | DBS | 236 | LSC | 227 | CGHC | 134 | SJC | 126 | YWC | 117 | WYHK | 110 | QC | 82 | CSW | 72 | WYK | 70 | KC | 68
| | 97-98 | DBS | 221 | LSC | 214 | SJC | 128 | CGHC | 122 | YWC | 110 | WYHK | 98 | CSW | 86 | WYK | 79 | QC | 76 | SS | 71
| | 96-97 | DBS | 238 | LSC | 225 | SJC | 116 | CSW | 106 | CGHC | 101 | WYHK | 97 | KC | 90 | YWC | 87 | SS | 81 | QC | 74
| | 95-96 | DBS | 238 | LSC | 230 | SJC | 139 | CGHC | 107 | YWC | 104 | CSW | 96 | QC | 92 | CSK | 86 | WYHK | 85 | KC | 78
| | 94-95 | DBS | 228 | LSC | 213 | SJC | 129 | QC | 119 | CGHC | 102 | CSK | 96 | CSW | 93 | WYHK | 90 | YWC | 87 | SLS | 58
| | 93-94 | LSC | 219 | DBS | 211 | SJC | 133 | QC | 131 | CSK | 102 | WYHK | 101 | CGHC | 92 | YWC | 91 | CSW | 77 | SBC | 63
| | 92-93 | DBS | 216 | LSC | 213 | SJC | 158 | CSK | 132 | QC | 119 | YWC | 109 | CGHC | 100 | WYHK | 92 | SBC | 84 | SS | 67
| | 91-92 | DBS | 211 | LSC | 189 | SJC | 143 | CSK | 132 | QC | 130 | YWC | 112 | CGHC | 90 | SBC | 89 | WYHK | 77 | SLS | 74
| | 90-91 | LSC | 211 | DBS | 199 | SJC | 130 | CSK | 128 | QC | 127 | CGHC | 86 | WYHK | 85 | YWC | 75 | CSW | 68 | KTS | 67
| | 89-90 | LSC | 214 | DBS | 179 | CSK | 132 | QC | 108 | SJC | 93 | YWC | 75 | CGHC | 75 | WYHK | 73 | KTS | 66 | SBC | 63
| | 88-89 | LSC | 236 | DBS | 153 | QC | 117 | SJC | 104 | CSK | 92 | SBC | 91 | CGHC | 86 | KC | 85 | WYHK | 81 | YWC | 61
| | 87-88 | LSC | 238 | DBS | 140 | QC | 131 | SBC | 119 | SJC | 110 | YWC | 91 | CSK | 84 | KC | 81 | CGHC | 76 | WYHK | 72
| | 86-87 | LSC | 226 | DBS | 142 | SJC | 121 | CSK | 121 | SBC | 120 | QC | 112 | YWC | 99 | SLS | 80 | WYHK | 77 | CGHC | 77
| | 85-86 | LSC | 229 | DBS | 125 | CSK | 119 | SBC | 106 | QC | 101 | SLS | 98 | SJC | 96 | YWC | 90 | WYHK | 88 | CGHC | 79
| | 84-85 | LSC | 236 | DBS | 116 | CSK | 103 | CGHC | 99 | SLS | 98 | WYHK | 96 | YWC | 90 | SBC | 90 | SJC | 86 | KTGST | 79
| | 83-84 | LSC | 217 | WYHK | 118 | DBS | 116 | CSK | 89 | QC | 86 | SLS | 86 | YWC | 82 | CGHC | 74 | SBC | 72 | KTGST | 70
| | 82-83 | LSC | 232 | DBS | 154 | YWC | 122 | CSK | 118 | SJC | 113 | WYHK | 101 | SLC | 96 | QC | 84 | KTGST | 75 | CGHC | 74
| | 81-82 | LSC | 232 | DBS | 143 | YWC | 135 | SJC | 109 | WYHK | 102 | CSK | 97 | SLS | 88 | CGHC | 74 | QC | 58 | KC | 51
| | 80-81 | LSC | 202 | CSK | 144 | DBS | 140 | SJC | 116 | YWC | 113 | WYHK | 101 | SLC | 92 | CGHC | 61 | SS | 58 | QC | 52
| | 79-80 | LSC | 179 | DBS | 133 | YWC | 114 | SJC | 112 | WYHK | 108 | CSK | 103 | SLS | 90 | CSW | 76 | CGHC | 67 | KC | 66
| | 78-79 | LSC | 135 | DBS | 104 | WYHK | 81 | YWC | 77 | SLS | 68 | CSK | 61 | SJC | 58 | CGHC | 46 | QC | 44 | WYK | 33
| | 77-78 | LSC | 110 | DBS | 102 | CSK | 63 | YWC | 62 | SJC | 60 | SLS | 57 | KC | 48 | CGHC | 39 | WYHK | 35 | CSW | 28
| | 76-77 | LSC | 125 | DBS | 95 | YWC | 71 | SJC | 69 | WYHK | 56 | KC | 52 | CSK | 45 | SLS | 40 | CSW | 35 | SPC | 29
| | 75-76 | LSC | 142 | DBS | 111 | SJC | 61 | YWC | 60 | CSK | 53 | WYHK | 46 | SLS | 39 | KC | 38 | QC | 33 | KTS | 27
| | 74-75 | LSC | 122 | DBS | 105 | YWC | 75 | SPC | 53 | SJC | 49 | KTS | 45 | CSK | 43 | WYHK | 40 | QC | 35 | SS | 30
| | 73-74 | DBS | 81 | LSC | 74 | YWC | 56 | SLC | 44 | SPC | 39 | KTS | 36 | CSK | 31 | WYHK | 31 | KC | 29 | WYK | 20
| | 72-73 | DBS | 89 | LSC | 81 | YWC | 68 | SPC | 39 | WYHK | 36 | KC | SJC | 33 | 33 | PSMS | 33 | SLS | 33 | SS | 33
| | 71-72 | DBS | 83 | YWC | 75 | LSC | 71 | SPC | 51 | QC | 48 | KC | 35 | SS | 34 | SLS | 33 | SJC | 33 | WYHK | 32
| | 70-71 | YWC | 69 | DBS | 65 | LSC | 62 | QC | 42 | WYK | 40 | SS | 34 | SPC | 32 | SJC | 24 | SLC | 22 | WYK | 19
| | 69-70 | DBS | 62 | LSC | 53 | YWC | 52 | SPC | 48 | SS | 42 | QC | 38 | WYK | 37 | KC | 33 | WYHK | 28 | SLS | 19
| | 68-69 | DBS | 74 | LSC | 50 | YWC | 46 | QC | 43 | WYK | 39 | SS | 37 | SPC | 35 | KC | 35 | WYHK | 33 | SLS | 25
| | 67-68 | DBS | 60 | LSC | 36 | KC | 31 | WYHK | 28 | SSBC | 27 | SPC | 26 | QC | 24 | SS | 16 | WYK | 13 | SJC | 12
| | 65-66 | DBS | 50 | LSC | 36 | QC | 20 | WYHK | 15 | SJC | 9 | HKSS | 8 | WYK | 7 | YWC | 7 | SS | 6 | KC | 5
| | Year | Champion | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th
|
|
* It's a great pity that information about the 66-67 session was not available from the documents of the HKSSF.
|