Basketball Boys Division 1 KLN Area C Grade 2004/02/27
LSC YWC DBS SFX LYC NC HLC CMAS P W L WO Pt DvP
1 LSC ***** 41\42 39\30 39\22 59\28 44\42 40\26 36\30 7 6 1 0 13 18
2 YWC 42\41 ***** 35\36 44\21 30\22 52\32 44\21 50\ 9 7 6 1 0 13 14
3 DBS 30\39 36\35 ***** 39\22 39\24 28\21 36\25 42\21 7 6 1 0 13 12
4 SFX 22\39 21\44 22\39 ***** 43\29 44\41 52\21 33\19 7 4 3 0 11 10
5 LYC 28\59 22\30 24\39 29\43 ***** 39\31 40\34 12\37 7 2 5 0 9 8
6 NC 42\44 32\52 21\28 41\44 31\39 ***** 40\28 40\29 7 2 5 0 9 6
7 HLC 26\40 21\44 25\36 21\52 34\40 28\40 ***** 37\29 7 1 6 0 8 4
8 CMAS 30\36 9\50 21\42 19\33 37\12 29\40 29\37 ***** 7 1 6 0 8 3
Basketball Boys Division 1 KLN Area C Grade 2004/02/23
YWC DBS LSC SFX NC CMAS HLC LYC P W L WO Pt
1 YWC ***** 35\36 42\41 31\30 52\35 50\ 9 44\21 30\22 7 6 1 0 13
2 DBS 36\35 ***** 39\22 28\21 42\21 36\25 39\24 6 6 0 0 12
3 LSC 41\42 ***** 39\22 44\42 36\30 40\26 59\28 6 5 1 0 11
4 SFX 30\31 22\39 22\39 ***** 44\41 33\19 52\21 43\29 7 4 3 0 11
5 NC 35\52 21\28 42\44 41\44 ***** 40\29 40\28 31\39 7 2 5 0 9
6 CMAS 9\50 21\42 30\36 19\33 29\40 ***** 29\37 37\12 7 1 6 0 8
7 HLC 21\44 25\36 26\40 21\52 28\40 37\29 ***** 6 1 5 0 7
8 LYC 22\30 24\39 28\59 29\43 39\31 12\37 ***** 6 1 5 0 7
Basketball Boys Division 1 KLN Area C Grade 2004/02/20
DBS YWC LSC SFX NC CMAS HLC LYC P W L WO Pt
1 DBS ***** 36\35 39\22 28\21 42\21 36\25 39\24 6 6 0 0 12
2 YWC 35\36 ***** 42\41 31\30 50\ 9 44\21 30\22 6 5 1 0 11
3 LSC 41\42 ***** 39\22 44\42 36\30 40\26 59\28 6 5 1 0 11
4 SFX 22\39 30\31 22\39 ***** 44\41 33\19 52\21 6 3 3 0 9
5 NC 21\28 42\44 41\44 ***** 40\29 40\28 31\39 6 2 4 0 8
6 CMAS 21\42 9\50 30\36 19\33 29\40 ***** 29\37 37\12 7 1 6 0 8
7 HLC 25\36 21\44 26\40 21\52 28\40 37\29 ***** 6 1 5 0 7
8 LYC 24\39 22\30 28\59 39\31 12\37 ***** 5 1 4 0 6
Basketball Boys Division 1 KLN Area C Grade 2004/02/18
YWC DBS LSC SFX HLC CMAS LYC NC P W L WO Pt
1 YWC ***** 42\41 31\30 44\21 50\ 9 30\22 5 5 0 0 10
2 DBS ***** 39\22 36\25 42\21 39\24 28\21 5 5 0 0 10
3 LSC 41\42 ***** 40\26 36\30 59\28 44\42 5 4 1 0 9
4 SFX 30\31 22\39 ***** 52\21 33\19 44\41 5 3 2 0 8
5 HLC 21\44 25\36 26\40 21\52 ***** 37\29 28\40 6 1 5 0 7
6 CMAS 9\50 21\42 30\36 19\33 29\37 ***** 37\12 6 1 5 0 7
7 LYC 22\30 24\39 28\59 12\37 ***** 39\31 5 1 4 0 6
8 NC 21\28 42\44 41\44 40\28 31\39 ***** 5 1 4 0 6
Basketball Boys Division 1 KLN Area C Grade 2004/02/16
YWC DBS LSC SFX CMAS HLC NC LYC P W L WO Pt
1 YWC ***** 31\30 50\ 9 44\21 30\22 4 4 0 0 8
2 DBS ***** 39\22 42\21 28\21 39\24 4 4 0 0 8
3 LSC ***** 36\30 40\26 44\42 59\28 4 4 0 0 8
4 SFX 30\31 22\39 ***** 33\19 52\21 44\41 5 3 2 0 8
5 CMAS 9\50 21\42 30\36 19\33 ***** 29\37 37\12 6 1 5 0 7
6 HLC 21\44 26\40 21\52 37\29 ***** 28\40 5 1 4 0 6
7 NC 21\28 42\44 41\44 40\28 ***** 4 1 3 0 5
8 LYC 22\30 24\39 28\59 12\37 ***** 4 0 4 0 4
Basketball Boys Division 1 KLN Area C Grade 2004/02/13
YWC SFX DBS LSC HLC CMAS NC LYC P W L WO Pt
1 YWC ***** 31\30 44\21 50\ 9 30\22 4 4 0 0 8
2 SFX 30\31 ***** 22\39 52\21 33\19 44\41 5 3 2 0 8
3 DBS 39\22 ***** 28\21 39\24 3 3 0 0 6
4 LSC ***** 40\26 36\30 44\42 3 3 0 0 6
5 HLC 21\44 21\52 26\40 ***** 37\29 28\40 5 1 4 0 6
6 CMAS 9\50 19\33 30\36 29\37 ***** 37\12 5 1 4 0 6
7 NC 41\44 21\28 42\44 40\28 ***** 4 1 3 0 5
8 LYC 22\30 24\39 12\37 ***** 3 0 3 0 3
Basketball Boys Division 1 KLN Area C Grade 2004/02/11
DBS LSC SFX CMAS YWC NC HLC LYC P W L WO Pt
1 DBS ***** 39\22 28\21 39\24 3 3 0 0 6
2 LSC ***** 36\30 44\42 40\26 3 3 0 0 6
3 SFX 22\39 ***** 33\19 30\31 52\21 4 2 2 0 6
4 CMAS 30\36 19\33 ***** 9\50 37\12 4 1 3 0 5
5 YWC 31\30 50\ 9 ***** 2 2 0 0 4
6 NC 21\28 42\44 ***** 40\28 3 1 2 0 4
7 HLC 26\40 21\52 28\40 ***** 3 0 3 0 3
8 LYC 24\39 12\37 ***** 2 0 2 0 2
Basketball Boys Division 1 KLN Area C Grade 2004/02/09
YWC DBS LSC SFX CMAS NC LYC HLC P W L WO Pt DvP
1 YWC ***** 31\30 50\ 9 2 2 0 0 4 18
2 DBS ***** 28\21 39\24 2 2 0 0 4 14
3 LSC ***** 44\42 40\26 2 2 0 0 4 12
4 SFX 30\31 ***** 52\21 2 1 1 0 3 10
5 CMAS 9\50 ***** 37\12 2 1 1 0 3 8
6 NC 21\28 42\44 ***** 2 0 2 0 2 6
7 LYC 24\39 12\37 ***** 2 0 2 0 2 4
8 HLC 26\40 21\52 ***** 2 0 2 0 2 3
Basketball Boys Division 1 KLN Area C Grade 2004/02/04
YWC SFX DBS LSC NC LYC HLC CMAS P W L WO Pt
1 YWC ***** 50\ 9 1 1 0 0 2
2 SFX ***** 52\21 1 1 0 0 2
3 DBS ***** 39\24 1 1 0 0 2
4 LSC ***** 44\42 1 1 0 0 2
5 NC 42\44 ***** 1 0 1 0 1
6 LYC 24\39 ***** 1 0 1 0 1
7 HLC 21\52 ***** 1 0 1 0 1
8 CMAS 9\50 ***** 1 0 1 0 1
|