<<Home>>Activities site map>>BOCHK Bauhinia Bowls site map>>Volleyball Division 1 C Grade

Bank of China (HK) Bauhinia Bowl


Volleyball  Boys  Division 1  C Grade    2004/03/13

            TCFSS PCMS  DBS   LSC   PYSS  MKC   QC    WYC    P  W  L WO Pt DvP
 1 TCFSS    *****  2\ 0  2\ 0  2\ 0  2\ 0  2\ 0  2\ 0  2\ 0  7  7  0  0 14  18
 2 PCMS      0\ 2 *****  2\ 0  2\ 1  2\ 0  2\ 0  2\ 0  2\ 1  7  6  1  0 13  14
 3 DBS       0\ 2  0\ 2 *****  2\ 0  2\ 1  2\ 0  2\ 0  2\ 1  7  5  2  0 12  12
 4 LSC       0\ 2  1\ 2  0\ 2 *****  2\ 0  2\ 0  0\ 2  2\ 1  7  3  4  0 10  10
 5 PYSS      0\ 2  0\ 2  1\ 2  0\ 2 *****  2\ 1  2\ 0  2\ 0  7  3  4  0 10   8
 6 MKC       0\ 2  0\ 2  0\ 2  0\ 2  1\ 2 *****  2\ 1  2\ 1  7  2  5  0  9   6
 7 QC        0\ 2  0\ 2  0\ 2  2\ 0  0\ 2  1\ 2 *****  2\ 0  7  2  5  0  9   4
 8 WYC       0\ 2  1\ 2  1\ 2  1\ 2  0\ 2  1\ 2  0\ 2 *****  7  0  7  0  7   3


Volleyball  Boys  Division 1  C Grade    2004/03/07

            PCMS  TCHSS DBS   PYSS  LSC   MKC   QC    WYC    P  W  L WO Pt 
 1 PCMS     *****  0\ 2  2\ 0  2\ 0  2\ 1  2\ 0  2\ 0  2\ 1  7  6  1  0 13
 2 TCHSS     2\ 0 *****        2\ 0  2\ 0  2\ 0  2\ 0  2\ 0  6  6  0  0 12
 3 DBS       0\ 2       *****  2\ 1  2\ 0  2\ 0  2\ 0  2\ 1  6  5  1  0 11
 4 PYSS      0\ 2  0\ 2  1\ 2 *****  0\ 2  2\ 1  2\ 0  2\ 0  7  3  4  0 10
 5 LSC       1\ 2  0\ 2  0\ 2  2\ 0 *****  2\ 0        2\ 1  6  3  3  0  9
 6 MKC       0\ 2  0\ 2  0\ 2  1\ 2  0\ 2 *****  2\ 1  2\ 1  7  2  5  0  9
 7 QC        0\ 2  0\ 2  0\ 2  0\ 2        1\ 2 *****  2\ 0  6  1  5  0  7
 8 WYC       1\ 2  0\ 2  1\ 2  0\ 2  1\ 2  1\ 2  0\ 2 *****  7  0  7  0  7


Volleyball  Boys  Division 1  C Grade    2004/03/06

            PCMS  TCHSS DBS   PYSS  MKC   LSC   QC    WYC    P  W  L WO Pt 
 1 PCMS     *****        2\ 0  2\ 0  2\ 0  2\ 1  2\ 0  2\ 1  6  6  0  0 12
 2 TCHSS          *****        2\ 0  2\ 0  2\ 0  2\ 0  2\ 0  5  5  0  0 10
 3 DBS       0\ 2       *****  2\ 1        2\ 0  2\ 0  2\ 1  5  4  1  0  9
 4 PYSS      0\ 2  0\ 2  1\ 2 *****  2\ 1  0\ 2        2\ 0  6  2  4  0  8
 5 MKC       0\ 2  0\ 2        1\ 2 *****  0\ 2  2\ 1  2\ 1  6  2  4  0  8
 6 LSC       1\ 2  0\ 2  0\ 2  2\ 0  2\ 0 *****              5  2  3  0  7
 7 QC        0\ 2  0\ 2  0\ 2        1\ 2       *****  2\ 0  5  1  4  0  6
 8 WYC       1\ 2  0\ 2  1\ 2  0\ 2  1\ 2        0\ 2 *****  6  0  6  0  6


Volleyball  Boys  Division 1  C Grade    2004/02/29

            PCMS  DBS   TCHSS LSC   PYSS  MKC   QC    WYC    P  W  L WO Pt 
 1 PCMS     *****  2\ 0        2\ 1        2\ 0  2\ 0  2\ 1  5  5  0  0 10
 2 DBS       0\ 2 *****        2\ 0  2\ 1        2\ 0  2\ 1  5  4  1  0  9
 3 TCHSS                *****  2\ 0  2\ 0  2\ 0        2\ 0  4  4  0  0  8
 4 LSC       1\ 2  0\ 2  0\ 2 *****  2\ 0  2\ 0              5  2  3  0  7
 5 PYSS            1\ 2  0\ 2  0\ 2 *****  2\ 1        2\ 0  5  2  3  0  7
 6 MKC       0\ 2        0\ 2  0\ 2  1\ 2 *****  2\ 1        5  1  4  0  6
 7 QC        0\ 2  0\ 2                    1\ 2 *****  2\ 0  4  1  3  0  5
 8 WYC       1\ 2  1\ 2  0\ 2        0\ 2        0\ 2 *****  5  0  5  0  5


Volleyball  Boys  Division 1  C Grade    2004/02/28

            PCMS  DBS   TCHSS PYSS  LSC   MKC   QC    WYC    P  W  L WO Pt 
 1 PCMS     *****  2\ 0              2\ 1        2\ 0  2\ 1  4  4  0  0  8
 2 DBS       0\ 2 *****        2\ 1  2\ 0              2\ 1  4  3  1  0  7
 3 TCHSS                *****  2\ 0  2\ 0  2\ 0              3  3  0  0  6
 4 PYSS            1\ 2  0\ 2 *****        2\ 1        2\ 0  4  2  2  0  6
 5 LSC       1\ 2  0\ 2  0\ 2       *****  2\ 0              4  1  3  0  5
 6 MKC                   0\ 2  1\ 2  0\ 2 *****  2\ 1        4  1  3  0  5
 7 QC        0\ 2                          1\ 2 *****  2\ 0  3  1  2  0  4
 8 WYC       1\ 2  1\ 2        0\ 2              0\ 2 *****  4  0  4  0  4


Volleyball  Boys  Division 1  C Grade    2004/02/22

            PCMS  DBS   TCHSS LSC   PYSS  MKC   QC    WYC    P  W  L WO Pt 
 1 PCMS     *****  2\ 0        2\ 1                    2\ 1  3  3  0  0  6
 2 DBS       0\ 2 *****        2\ 0  2\ 1                    3  2  1  0  5
 3 TCHSS                *****        2\ 0  2\ 0              2  2  0  0  4
 4 LSC       1\ 2  0\ 2       *****        2\ 0              3  1  2  0  4
 5 PYSS            1\ 2  0\ 2       *****              2\ 0  3  1  2  0  4
 6 MKC                   0\ 2  0\ 2       *****  2\ 1        3  1  2  0  4
 7 QC                                      1\ 2 *****  2\ 0  2  1  1  0  3
 8 WYC       1\ 2                    0\ 2        0\ 2 *****  3  0  3  0  3


Volleyball  Boys  Division 1  C Grade    2004/02/15

            TCFSS DBS   PCMS  MKC   QC    LSC   PYSS  WYC    P  W  L WO Pt 
 1 TCFSS    *****              2\ 0              2\ 0        2  2  0  0  4
 2 DBS            *****                    2\ 0  2\ 1        2  2  0  0  4
 3 PCMS                 *****              2\ 1        2\ 1  2  2  0  0  4
 4 MKC       0\ 2             *****  2\ 1                    2  1  1  0  3
 5 QC                          1\ 2 *****              2\ 0  2  1  1  0  3
 6 LSC             0\ 2  1\ 2             *****              2  0  2  0  2
 7 PYSS      0\ 2  1\ 2                         *****        2  0  2  0  2
 8 WYC                   1\ 2        0\ 2             *****  2  0  2  0  2


Volleyball  Boys  Division 1  C Grade    2004/02/08

            QC    TCFSS DBS   PCMS  LSC   PYSS  WYC   MKC    P  W  L WO Pt 
 1 QC       *****                                2\ 0        1  1  0  0  2
 2 TCFSS          *****                                2\ 0  1  1  0  0  2
 3 DBS                  *****              2\ 1              1  1  0  0  2
 4 PCMS                       *****  2\ 1                    1  1  0  0  2
 5 LSC                         1\ 2 *****                    1  0  1  0  1
 6 PYSS                  1\ 2             *****              1  0  1  0  1
 7 WYC       0\ 2                               *****        1  0  1  0  1
 8 MKC             0\ 2                               *****  1  0  1  0  1