| P
| School
| A
| B
| C
| Total
|
| 1 | Diocesan Boys' Sch | 208 | 158 | 162 | 528
| | 2 | La Salle College | 156 | 149 | 106 | 411
| | 3 | Chong Gene Hang | 97 | 85 | 108 | 209
| | 4 | Cheung Sha Wan | 79 | 50 | 62 | 191
| | 5 | Hoi Ping Cham | 65 | 71 | 58 | 161
| | 6 | Alliance Sun Kei | 26 | 39 | 63 | 128
| | 7 | Yu Chun Keung Mem | 73 | 19 | 34 | 126
| | 8 | King George V | 57 | 47 | 17 | 121
| | 9 | Kwun tong Maryknoll | 23 | 89 | 1 | 113
| | 10 | Choi Hung Est Cath | 40 | 31 | 34 | 105
| | 11 | Wah Yan Kowloon | 51 | 18 | 12 | 81
| | 12 | West Island School | 47 | 29 | 4 | 80
| | 13 | St. Joseph A C Sch | 21.5 | 48 | 7 | 76.5
| | 14 | Ying Wa College | 12 | 28 | 21 | 61
| | 15 | Island School | 18.5 | 36 | 4 | 58.5
| | 16 | Lui Yun Choy Mem | 5 | 20 | 20 | 45
|
|
| P
| School
| Pt
| BBBpt |
| 1 | DBS | 208 | 12
| | 2 | LSC | 156 | 11
| | 3 | CGHC | 97 | 10
| | 4 | CSWCSS | 79 | 9
| | 5 | YCKMC | 73 | 8
| | 6 | KGV | 57 | 7
| | 7 | WYK | 51 | 6
| | 8 | WIS | 47 | 5
| | 8 | CHECSS | 40 | 5
| | 10 | HPCCS | 32 | 3
| | 11 | SKSS | 26 | 2
| | 12 | KTMC | 23 | 1
| | 13 | SJAC | 21.5 | 0
| | 14 | IS | 18.5 | 0
| | 15 | YWC | 12 | 0
| | 16 | LYC | 8 | 0
|
|
| P
| School
| Pt
| BBBpt |
| 1 | DBS | 158 | 12
| | 2 | LSC | 149 | 11
| | 3 | KTMC | 89 | 10
| | 4 | CGHC | 85 | 9
| | 5 | HPCCS | 71 | 8
| | 6 | CSWCSS | 50 | 7
| | 7 | SJAC | 48 | 6
| | 8 | KGV | 47 | 5
| | 9 | SKSS | 39 | 4
| | 10 | IS | 36 | 3
| | 11 | CHECSS | 31 | 2
| | 12 | WIS | 29 | 1
| | 13 | YWC | 28 | 0
| | 14 | LYC | 20 | 0
| | 15 | YCKMC | 19 | 0
| | 16 | WYK | 18 | 0
|
|
| P
| School
| Pt
| BBBpt |
| 1 | DBS | 162 | 12
| | 2 | CGHC | 108 | 11
| | 3 | LSC | 106 | 10
| | 4 | SKSS | 63 | 9
| | 5 | CSWCSS | 62 | 8
| | 6 | HPCCS | 58 | 7
| | 7 | CHECSS | 34 | 6
| | 7 | YCKMC | 34 | 6
| | 9 | YWC | 21 | 4
| | 10 | LYC | 20 | 3
| | 11 | KGV | 17 | 2
| | 12 | WYK | 12 | 1
| | 13 | SJAC | 7 | 0
| | 14 | IS | 4 | 0
| | 14 | WIS | 4 | 0
| | 16 | KTMC | 1 | 0
|
|