| P
| School
| A
| B
| C
| Total
|
| 1 | Ying Wa College | 12 | 18 | 14 | 44
| | 2 | Diocesan Boys' Sch | 14 | 14 | 12 | 40
| | 3 | La Salle College | 8 | 12 | 18 | 38
| | 4 | Newman College | 18 | 3 | 6 | 27
| | 5 | St. Francis Xavier | 10 | 6 | 10 | 26
| | 6 | Ho Lap College | 6 | 10 | 4 | 20
| | 7 | Lui Yun Choy | 4 | 4 | 8 | 16
| | 8 | Chinese Merchants | 3 | 8 | 3 | 14
|
|
| P
| School
| Pt
| BBBpt |
| 1 | NC | 18 | 12
| | 2 | DBS | 14 | 11
| | 3 | YWC | 12 | 10
| | 4 | SFX | 10 | 9
| | 5 | LSC | 8 | 8
| | 6 | HLC | 6 | 7
| | 7 | LYC | 4 | 6
| | 8 | CMAS | 3 | 5
|
|
| P
| School
| Pt
| BBBpt |
| 1 | YWC | 18 | 12
| | 2 | DBS | 14 | 11
| | 3 | LSC | 12 | 10
| | 4 | HLC | 10 | 9
| | 5 | CMAS | 8 | 8
| | 6 | SFX | 6 | 7
| | 7 | LYC | 4 | 6
| | 8 | NC | 3 | 5
|
|
| P
| School
| Pt
| BBBpt |
| 1 | LSC | 18 | 12
| | 2 | YWC | 14 | 11
| | 3 | DBS | 12 | 10
| | 4 | SFX | 10 | 9
| | 5 | LYC | 8 | 8
| | 6 | NC | 6 | 7
| | 7 | HLC | 4 | 6
| | 8 | CMAS | 3 | 5
|
|