| P
| School
| A
| B
| C
| Total
|
| 1 | Kiangsu Chekiang | 18 | 8 | 14 | 40
| | 2 | La Salle College | 8 | 6 | 18 | 32
| | 3 | Po Leung Kuk 1984 | 4 | 18 | 8 | 30
| | 4 | Chang Ming Thien | 12 | 14 | 4 | 30
| | 5 | Shun Lee Catholic | 3 | 12 | 10 | 25
| | 6 | Diocesan Boys' Sch | 10 | 8 | 6 | 24
| | 7 | Pui Chi Middle Sch | 14 | 6 | 2 | 22
| | 8 | Tang King Po Kln | 4 | 8 | 3 | 15
| | 9 | Bishop Hall Jubilee | 6 | 4 | 4 | 14
| | 10 | Ma Chan Duen Hey | 4 | 6 | 3 | 13
| | 11 | French Internatnl | -- | -- | 12 | 12
| | 12 | St. Paul Boys | 3 | 8 | -- | 11
| | 13 | AB Lui Ming Choi | -- | 10 | -- | 10
| | 14 | Ning Po College #2 | 2 | 6 | -- | 8
| | 15 | Cheng Yu Tung | 3 | -- | 4 | 7
| | 16 | Munsang College | 2 | 4 | -- | 6
| | 17 | Aberdeen Tech Sch | -- | 4 | -- | 4
| | 18 | Holy Trinity Church | -- | -- | 3 | 3
| | 19 | Heep Woh College | -- | 3 | -- | 3
| | 20 | KT Kung Lok | -- | -- | 2 | 2
|
|
| P
| School
| Pt
| BBBpt |
| 1 | KCC | 18 | 5
| | 2 | PCMS | 14 | 4
| | 3 | CMT | 12 | 3
| | 4 | DBS | 10 | 2
| | 5 | LSC | 8 | 1
| | 6 | BHJS | 6 | 0
| | 7 | TKPK | 4 | 0
| | 7 | MCDH | 4 | 0
| | 7 | PLK1984 | 4 | 0
| | 8 | SLCSS | 3 | 0
| | 8 | SPB | 3 | 0
| | 8 | CYT | 3 | 0
| | 9 | MSC | 2 | 0
| | 9 | NPC2 | 2 | 0
|
|
| P
| School
| Pt
| BBBpt |
| 1 | PLK1984 | 18 | 5
| | 2 | CMT | 14 | 4
| | 3 | SLCSS | 12 | 3
| | 4 | ABLMCC | 10 | 2
| | 5 | TKPK | 8 | 1
| | 5 | DBS | 8 | 1
| | 5 | SPB | 8 | 1
| | 5 | KCC | 8 | 1
| | 6 | LSC | 6 | 0
| | 6 | MCDH | 6 | 0
| | 6 | NPC2 | 6 | 0
| | 6 | PCMS | 6 | 0
| | 7 | BHJS | 4 | 0
| | 7 | ATS | 4 | 0
| | 7 | MSC | 4 | 0
| | 8 | HWC | 3 | 0
|
|
| P
| School
| Pt
| BBBpt |
| 1 | LSC | 18 | 5
| | 2 | KCC | 14 | 4
| | 3 | FIS | 12 | 3
| | 4 | SLCSS | 10 | 2
| | 5 | PLK1984 | 8 | 1
| | 6 | DBS | 6 | 0
| | 7 | CYT | 4 | 0
| | 7 | CMT | 4 | 0
| | 7 | BHJS | 4 | 0
| | 8 | HTC | 3 | 0
| | 8 | TKPK | 3 | 0
| | 8 | MCDH | 3 | 0
| | 9 | PC | 2 | 0
| | 9 | KTKL | 2 | 0
|
|