| P
| School
| A
| B
| C
| Total
|
| 1 | Chinese Foundation | 8 | 14 | 18 | 40
| | 2 | La Salle College | 6 | 18 | 10 | 34
| | 2 | Pui Ying Sec Sch | 18 | 8 | 8 | 34
| | 4 | Diocesan Boys' Sch | 14 | 6 | 12 | 32
| | 5 | Pui Ching Mid Sch | 3 | 12 | 14 | 29
| | 6 | Queen's College | 12 | 4 | 4 | 20
| | 7 | Ming Kei College | 10 | 3 | 6 | 19
| | 8 | Wah Ying College | 4 | 10 | 3 | 17
|
|
| P
| School
| Pt
| BBBpt |
| 1 | PYSS | 18 | 12
| | 2 | DBS | 14 | 11
| | 3 | QC | 12 | 10
| | 4 | MKC | 10 | 9
| | 5 | TCFSS | 8 | 8
| | 6 | LSC | 6 | 7
| | 7 | WYC | 4 | 6
| | 8 | PCMS | 3 | 5
|
|
| P
| School
| Pt
| BBBpt |
| 1 | LSC | 18 | 12
| | 2 | TCFSS | 14 | 11
| | 3 | PCMS | 12 | 10
| | 4 | WYC | 10 | 9
| | 5 | PYSS | 8 | 8
| | 6 | DBS | 6 | 7
| | 7 | QC | 4 | 6
| | 8 | MKC | 3 | 5
|
|
| P
| School
| Pt
| BBBpt |
| 1 | TCFSS | 18 | 12
| | 2 | PCMS | 14 | 11
| | 3 | DBS | 12 | 10
| | 4 | LSC | 10 | 9
| | 5 | PYSS | 8 | 8
| | 6 | MKC | 6 | 7
| | 7 | QC | 4 | 6
| | 8 | WYC | 3 | 5
|
|